Phil Rotondo, Realtor, ABR,SRES, e-PRO

ERA, Always there for you.
Welcome to Phil Rotondo, Realtor, ABR,SRES, e-PRO Sign in | Help

Phil Rotondo

Brevard County, Fl - Vacant Land Sales - Port Malabar / Palm Bay / Deer Run - from November 18th thru December 18th, 2011

DOM
Sort AscendingSort DescendingSort AscendingSort DescendingSort AscendingSort DescendingSort AscendingSort DescendingSort AscendingSort DescendingSort AscendingSort DescendingSort AscendingSort DescendingSort AscendingSort DescendingSort AscendingSort DescendingSort AscendingSort Descending
C625457V3071 SE FONTAINEBLEAU AVE343 SE Palm BayPORT MALABAR UNIT 25PALM BAY,FL 32909.23$2,900 $2,900 0017 20691712/15/2011 3
C625595V496 SE PAIGO ST343 SE Palm BayPORT MALABAR UNIT 25PALM BAY,FL 32909.27$3,000 $2,000 0102 20746011/18/2011 9
C594131V228 SW GALICIA ST345 SW Palm BayPORT MALABAR UNIT 31PALM BAY,FL 32908.23$4,000 $3,500 0501 20284611/30/2011 204
C594130V242 SW GALICIA ST345 SW Palm BayPORT MALABAR UNIT 31PALM BAY,FL 32908.23$4,000 $3,500 0501 20284611/30/2011 204
C597560V2277 SW OKLAHOMA AVE345 SW Palm BayPORT MALABAR UNIT 31PALM BAY,FL 32908.23$4,500 $3,500 0597 20632611/28/2011 170
C597541V0 SE Raintree Ave & Sanger St 343 SE Palm BayPORT MALABAR UNIT 17Palm Bay,FL 32909.22$4,700 $4,200 0102 20953612/02/2011 181
C574365V1539 SE COLORADO ST343 SE Palm BayPORT MALABAR UNIT 18PALM BAY,FL 32909.24$5,000 $4,000 0102 20746011/22/2011 483
C574362V1525 SE COLORADO ST343 SE Palm BayPORT MALABAR UNIT 18PALM BAY,FL 32909.24$5,000 $4,000 0102 20746011/22/2011 490
C627190V0 Gustrow 344 NW Palm BayPORT MALABAR UNIT 48Palm Bay,FL 32907.28$8,000 $6,500 0008 20999511/30/2011 14
C626889V182 NE OAKCREST AVE341 NE Palm BayPORT MALABAR UNIT 7PALM BAY,FL 32907.23$9,500 $7,300 0501 20284611/21/2011 10
C574716V1525 SE COLORADO ST343 SE Palm BayPORT MALABAR UNIT 18PALM BAY,FL 32909.48$10,000 $4,000 0102 20746011/22/2011 472
C596029V0 NE COPENHAVER/DELMONICO ST341 NE Palm BayPORT MALABAR UNIT 7PALM BAY,FL 32907.25$10,000 $7,500 0501 20284611/29/2011 209
C573382V309 BUCKSKIN ST347 Southern Palm BayDEER RUNPALM BAY,FL 329092.53$14,150 $13,000030289 20720012/09/2011 513
C620363V0 Hattaras Terr. 343 SE Palm BayPORT MALABAR UNIT 50Palm Bay,FL 32909.26$20,000 $12,000030383 301011911/30/2011 204
Status - CTOT LP:$104,750HI:$20,000LO:$2,900MEDIAN:$5,000AVG:$7,482AVG DM:226
TOT SP:$77,900HI:$13,000LO:$2,000MEDIAN:$4,000AVG:$5,564
Grand Total: TOT LP:$104,750HI:$20,000LO:$2,900MEDIAN:$5,000AVG:$7,482AVG DM:226
TOT SP:$77,900HI:$13,000LO:$2,000MEDIAN:$4,000AVG:$5,564




Displaying matches 1 through 14 of 14
Selected Criteria
ActSt:Sol
SellDt:11/18/2011 - 12/18/2011
Area:340,341,343,344,345,346,347
Co:Brevard
Published Sunday, December 18, 2011 4:46 PM by Phil Rotondo

Comment Notification

Subscribe to this post's comments using RSS

Comments

 

Ahsan Maqbool said:

Thanks for keeping me updated on a regular basis, Phil.

I guess the time has not yet come for me to sell my lot.

I hope the market gets better soon, so that I sell it off.

I wish you and  your family Happy Holidays and also a

Happy New Year.

December 20, 2011 4:10 PM

Leave a Comment

(required)
(optional)
(required)
Submit

This Blog

Syndication